<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CragBaby &#187; environment</title>
	<atom:link href="http://www.cragbaby.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cragbaby.com</link>
	<description>Adventures of Rachel Strate (Wasatch Girl) and her chihuahua (CragBaby).</description>
	<lastBuildDate>Thu, 29 Dec 2011 07:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Plastic Bag Facts</title>
		<link>http://www.cragbaby.com/2008/07/25/plastic-bag-facts/</link>
		<comments>http://www.cragbaby.com/2008/07/25/plastic-bag-facts/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:41:46 +0000</pubDate>
		<dc:creator>WasatchGirl</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[bags]]></category>

		<guid isPermaLink="false">http://www.cragbaby.com/2008/07/25/plastic-bag-facts/</guid>
		<description><![CDATA[Here are some plastic bag facts from the Mayor&#8217;s Green Team email as they strive to bring awareness about the importance of bringing your own bag to the grocery store and farmer&#8217;s market. Plastic bags are made from petroleum OIL and natural gas. Americans use more than 380 billion plastic bags annually. The US imports [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some plastic bag facts from the Mayor&#8217;s Green Team email as they strive to bring awareness about the importance of bringing your own bag to the grocery store and farmer&#8217;s market.</p>
<ul>
<li>Plastic bags are made from petroleum OIL and natural gas.</li>
<li>Americans use more than 380 billion plastic bags annually.</li>
<li>The US imports 12 million barrels of oil annually to produce plastic bags.</li>
<li>Plastic bags do not biodegrade.</li>
<li>A plastic vortex twice the size of Texas swirls in the Pacific Ocean between San Francisco and Hawaii.</li>
<li>Recycling is not a viable option. Consumption can be reduced by carrying reusable bags.</li>
<li>The best alternative is reusable bags.</li>
<li>There are a growing number of countries that are banning or taxing plastic bags. In the U.S., cities are beginning to do the same.</li>
</ul>
<p>Remember that a great alternative is <a href="http://www.ruthiepearl.com" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.ruthiepearl.com');">Ruthie Pearl</a> . =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cragbaby.com/2008/07/25/plastic-bag-facts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ruthie Pearl lands on Dooce.com</title>
		<link>http://www.cragbaby.com/2008/06/25/ruthie-pearl-lands-on-doocecom/</link>
		<comments>http://www.cragbaby.com/2008/06/25/ruthie-pearl-lands-on-doocecom/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:46:55 +0000</pubDate>
		<dc:creator>WasatchGirl</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[purse]]></category>

		<guid isPermaLink="false">http://www.cragbaby.com/?p=259</guid>
		<description><![CDATA[I recently posted about Lauren Yant&#8217;s startup, Ruthie Pearl . This year she has a booth at the Farmer&#8217;s Market and due to her presence there was picked up by the Daily Style on Dooce.com . Superb! And now she is all sold out on bags and quickly sewing more. Ha ha&#8230; congrats! If you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i200.photobucket.com/albums/aa211/WasatchGirl/Picture7.png" border="0" alt="Photobucket" /></p>
<p>I recently <a href="http://www.cragbaby.com/2008/06/04/ruthie-pearl/" target="_blank">posted</a> about Lauren Yant&#8217;s startup, <a href="http://www.ruthiepearl.com" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.ruthiepearl.com');">Ruthie Pearl</a> .  This year she has a booth at the Farmer&#8217;s Market and due to her presence there was picked up by the <a href="http://dooce.com/daily-style/2008/06/24/ruthie-pearl-reusable-and-reversible-bag" onclick="javascript:pageTracker._trackPageview ('/outbound/dooce.com');">Daily Style on Dooce.com</a> .  Superb!  And now she is all sold out on bags and quickly sewing more.  Ha ha&#8230; congrats!</p>
<p>If you haven&#8217;t yet, you should check out her site and try to secure an order before she sells out again. =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cragbaby.com/2008/06/25/ruthie-pearl-lands-on-doocecom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ruthie Pearl: Environmentally Friendly Bags</title>
		<link>http://www.cragbaby.com/2008/06/04/ruthie-pearl/</link>
		<comments>http://www.cragbaby.com/2008/06/04/ruthie-pearl/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 13:47:10 +0000</pubDate>
		<dc:creator>WasatchGirl</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://www.cragbaby.com/2008/06/04/ruthie-pearl/</guid>
		<description><![CDATA[A fellow SLC climber and friend, Lauren Yant, has started her own business, Ruthie Pearl , selling fashionable, earth-friendly shopping bags and gift bags. Lauren is highly earth conscience and taken her activism to the next level by creating quality products with low impact, while offsetting all business energy consumption through wind power credits, reducing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ruthiepearl.com/index.html"><br />
</a></p>
<p style="text-align: center;"><a href="http://ruthiepearl.com/index.html" onclick="javascript:pageTracker._trackPageview ('/outbound/ruthiepearl.com');"><img class="aligncenter" src="http://i200.photobucket.com/albums/aa211/WasatchGirl/Picture7.png" border="0" alt="Photobucket" /> </a></p>
<p style="text-align: center;"><a href="http://ruthiepearl.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/ruthiepearl.com');"> </a></p>
<p>A fellow SLC climber and friend, Lauren Yant, has started her own business, <a href="http://ruthiepearl.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/ruthiepearl.com');">Ruthie Pearl</a> , selling fashionable, earth-friendly shopping bags and gift bags.  Lauren is highly earth conscience and taken her activism to the next level by creating quality products  with low impact,  while offsetting all business energy consumption through wind power credits, reducing and recycling wastes, and educating others on global impact and how they can have a positive influence.</p>
<p>She was recently quoted:</p>
<blockquote><p>&quot;A lot of people think that environmentalism is a political movement, but it really isn&#8217;t -climate change is something that affects us all.  People in my generation look at our grandparents who thought nothing was wrong with smoking and think they were crazy. I think that&#8217;s the same way that our grandchildren will look at us.&quot;</p>
<p>&quot;They&#8217;ll wonder, &#8216;What were they thinking?&#8217; If there&#8217;s anything that I hope people learn from what I&#8217;m doing, it&#8217;s that anyone can make small changes to help the world become a better place &#8211; and you can even look cute doing it.  I simply hope that people start taking small steps to make smarter decisions for a better tomorrow.&quot;</p></blockquote>
<p style="text-align: center;"><img class="aligncenter" src="http://i200.photobucket.com/albums/aa211/WasatchGirl/blacksquaredots.jpg" border="0" alt="Photobucket" width="455" height="303" /></p>
<p>The current selection of bags can be seen on the <a href="http://ruthiepearl.com/index.html" onclick="javascript:pageTracker._trackPageview ('/outbound/ruthiepearl.com');">site</a> and at the upcoming <a href="http://www.downtownslc.org/events/farmersmarket/farmersmarketinfo.htm" onclick="javascript:pageTracker._trackPageview ('/outbound/www.downtownslc.org');">Farmer&#8217;s Market</a> .  Lauren has offered a 20% discount for any of the CragBaby readers.  Just enter CRAGBABY as the discount code at the time of checkout.  And then of course let me know which bag you purchased, as I am still trying to decide&#8230;. =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cragbaby.com/2008/06/04/ruthie-pearl/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Stone Castle Recycling</title>
		<link>http://www.cragbaby.com/2008/04/14/stone-castle-recycling/</link>
		<comments>http://www.cragbaby.com/2008/04/14/stone-castle-recycling/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 00:20:12 +0000</pubDate>
		<dc:creator>WasatchGirl</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.cragbaby.com/2008/04/14/stone-castle-recycling/</guid>
		<description><![CDATA[My friend, the Greyhghost, gave me the heads up about a phenomenal recycling service in Utah. The company, Stone Castle, is in the computer and electronics recycling business specifically but recycles everything imaginable from monitors and hard drives to batteries, electronics, glass, plastics, microwaves, DVDs, cell phones etc. The company services Weber, Davis and Utah [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stonecastlerecycling.com/home.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.stonecastlerecycling.com');"> </a></p>
<p align="left"><a href="http://www.stonecastlerecycling.com/home.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.stonecastlerecycling.com');"><img src="http://i200.photobucket.com/albums/aa211/WasatchGirl/stonecastle.jpg" alt="Photobucket" style="padding-right: 3px" align="left" border="0" /></a>My friend, the Greyhghost, gave me the heads up about a phenomenal recycling service in Utah.   The company, <a href="http://www.stonecastlerecycling.com/home.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.stonecastlerecycling.com');">Stone Castle</a>, is in the computer and electronics recycling business specifically but recycles everything imaginable from monitors and hard drives to batteries, electronics, glass, plastics, microwaves, DVDs, cell phones etc.  The company services Weber, Davis and Utah counties through a handful of location drops, but addresseses Salt Lake County with a pickup service.  They pickup and recycle everything for free except monitors and tvs which cost a mere $5 fee.</p>
<p>To schedule a pickup appointment, call 801-731-9444 and tell them where you will leave the items. Fantastic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cragbaby.com/2008/04/14/stone-castle-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Clean Technology Investing</title>
		<link>http://www.cragbaby.com/2007/10/29/increase-in-clean-technology-investing/</link>
		<comments>http://www.cragbaby.com/2007/10/29/increase-in-clean-technology-investing/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 23:30:00 +0000</pubDate>
		<dc:creator>WasatchGirl</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://cragbaby.com/?p=130</guid>
		<description><![CDATA[About a month ago an Ernst &#38; Young study was released showing that clean-tech venture capital investing had increased 70% in the first half of 2007 in comparison to the first half of 2006. Today I was thinking about this fact and thought I would post up some thoughts on the CragBaby as I know [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp3.blogger.com/_m45BAjSF4zc/RyZq0LJX_vI/AAAAAAAAEGg/r6RuWrypAr0/s1600-h/neal_solar.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" onclick="javascript:pageTracker._trackPageview ('/outbound/bp3.blogger.com');"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://bp3.blogger.com/_m45BAjSF4zc/RyZq0LJX_vI/AAAAAAAAEGg/r6RuWrypAr0/s320/neal_solar.jpg" alt="" id="BLOGGER_PHOTO_ID_5126902670385741554" border="0" /></a>About a month ago an Ernst &amp; Young study was released showing that clean-tech venture capital investing had increased 70% in the first half of 2007 in comparison to the first half of 2006.  Today I was thinking about this fact and thought I would post up some thoughts on the CragBaby as I know many of the CB readers are environmentally conscious.</p>
<p>The U.S. has been years behind other countries in implementing greener solutions and controlling its carbon footprint.  It seemed that we as a nation were ignorant to our impact until Al Gore created the film <span style="font-style: italic;">An Inconvenient Truth</span> and now that our impact can visibly be seen with extreme droughts and the melting of icebergs around the world.  The recent VC investment increase shows awareness and action at the ground level with the entrepreneurs and early-stage investors.</p>
<p>Unfortunately if companies are being funded today, that means that mass adoption is most likely 5+ years down the road as it will take years for the technology to be proven and implemented, products passed through prototypes and created, marketing teams to find interested parties and then finally into the consumer&#8217;s hands.  Yet, this investment means hope for things to come.  It means an investment today will equal a change in the future.  It shows that not only is the U.S. finally joining the efforts to protect our environment, but that we are investing $367.9 million more than we did at this time last year (and note that this data is just for the first half of the year).  But most exciting is the fact that the venture capitalist are financing these projects.  The venture capitalists will be motivated to see these companies succeed in order to be able to experience a return on their investments, therefore will help to increase opportunities for the companies.</p>
<p>Pictured above is H.I.P. #1&#8242;s solar charger he used while traveling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cragbaby.com/2007/10/29/increase-in-clean-technology-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFLs Require Specific Disposal</title>
		<link>http://www.cragbaby.com/2007/05/15/cfls-require-specific-disposal/</link>
		<comments>http://www.cragbaby.com/2007/05/15/cfls-require-specific-disposal/#comments</comments>
		<pubDate>Tue, 15 May 2007 18:52:00 +0000</pubDate>
		<dc:creator>WasatchGirl</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://cragbaby.com/?p=52</guid>
		<description><![CDATA[There have been a couple news releases lately concerning the proper disposal of compact fluorescent lightbulbs. To be honest, I had no idea that CFLs contained mercury and can not be disposed of by throwing in the trash until I read the articles. A local article was published this week in the Salt Lake Tribune [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp0.blogger.com/_m45BAjSF4zc/RkoId7Z95UI/AAAAAAAAAag/HHn9nhrEex0/s1600-h/CFL+bulb.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" onclick="javascript:pageTracker._trackPageview ('/outbound/bp0.blogger.com');"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 97px; height: 182px;" src="http://bp0.blogger.com/_m45BAjSF4zc/RkoId7Z95UI/AAAAAAAAAag/HHn9nhrEex0/s320/CFL+bulb.jpg" alt="" id="BLOGGER_PHOTO_ID_5064870041187378498" border="0" /></a>There have been a couple news releases lately concerning the proper disposal of compact fluorescent lightbulbs.  To be honest, I had no idea that CFLs contained mercury and can not be disposed of by throwing in the trash until I read the articles.</p>
<p>A local <a href="http://www.sltrib.com/Business/ci_5892605" onclick="javascript:pageTracker._trackPageview ('/outbound/www.sltrib.com');"> article</a> was published this week in the Salt Lake Tribune recommending the website <a href="http://www.earth911.org/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.earth911.org');">Earth911.org</a>  On the homepage of Earth911, entering an Utah zipcode will produce a <a href="http://utah.earth911.org/usa/master.asp?newpostal=84105" onclick="javascript:pageTracker._trackPageview ('/outbound/utah.earth911.org');">list of environmental resources</a> available, including places to <a href="http://utah.earth911.org/usa/master.asp?s=ls&#038;cat=9&amp;serviceid=333&amp;type=-1" onclick="javascript:pageTracker._trackPageview ('/outbound/utah.earth911.org');">dispose of CFLs</a>.</p>
<p>It scared me that I had widely read that as a consumer I could take a step towards being environmentally responsible by switching my light bulbs yet had no idea of how to dispose of them properly.  Shouldn&#8217;t this be written in big letters on the packaging?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cragbaby.com/2007/05/15/cfls-require-specific-disposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things WE can do to stop global warming.</title>
		<link>http://www.cragbaby.com/2007/04/21/things-we-can-do-to-stop-global-warming/</link>
		<comments>http://www.cragbaby.com/2007/04/21/things-we-can-do-to-stop-global-warming/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 18:32:00 +0000</pubDate>
		<dc:creator>WasatchGirl</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://cragbaby.com/?p=43</guid>
		<description><![CDATA[Time magazine had a great article in the April 9th edition titled, &#8220;51 Things You Can Do to Make a Difference.&#8221; The article spelled out 51 things that everyday people, scientists and governments could due to offset carbon emissions. Out of the list, 29 were applicable to the everyday person and could implemented now. Some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp0.blogger.com/_m45BAjSF4zc/RipiwF_oz6I/AAAAAAAAAZA/i_0uvjpTI54/s1600-h/Time+picture.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" onclick="javascript:pageTracker._trackPageview ('/outbound/bp0.blogger.com');"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 221px; height: 235px;" src="http://bp0.blogger.com/_m45BAjSF4zc/RipiwF_oz6I/AAAAAAAAAZA/i_0uvjpTI54/s320/Time+picture.jpg" alt="" id="BLOGGER_PHOTO_ID_5055962110059138978" border="0" /></a>Time magazine had a great article in the April 9th edition titled, <a href="http://www.time.com/time/specials/2007/environment/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.time.com');">&#8220;51 Things You Can Do to Make a Difference.&#8221;</a>  The article spelled out 51 things that everyday people, scientists and governments could due to offset carbon emissions.  Out of the list, 29 were applicable to the everyday person and could implemented now.  Some of them, like &#8220;Skip the Steak&#8221; or &#8220;Move to a high rise&#8221;, were surprising at first.  Each is listed below along with the impact (out of 10).
<ul>
<li>Change your lightbulbs &#8211; implement compact fluorescent lightbulbs with the Energy Savers label.  Impact = 2.</li>
<li>Get blueprints for a green house &#8211; if thinking about building a house, simply planning energy savings into the blueprint can save 40% of energy costs.  Impact = 6.</li>
<li>Light up your city &#8211; If you city is still using normal lightbulbs rather than LED&#8217;s.  Contact your <a href="http://www.ci.slc.ut.us/mayor/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.ci.slc.ut.us');">mayor</a> and ask why.  Impact = 4.</li>
<li>Ditch the McMansion &#8211; Large houses require lots of energy, so one should live only in the space needed.  Impact = 5.  That is a pretty large impact for simply cutting back on wasted space.</li>
<li>Hang up a clothesline &#8211; Even if you don&#8217;t want to use a clothesline, just washing clothes on colder cycles or not driving as long saves energy.  If buying appliances, look for energy efficient models.  Impact = 2.</li>
<li>Give new life to your old fleece &#8211; Patagonia collects used clothing made from Polartec and Capilene to melt and reuse.  Impact = 2.</li>
<li>Vintage clothing &#8211; buying vintage or used clothing saves on the energy used to create new clothing.  Impact = 2.</li>
<li>Letting employees work close to home &#8211; This obviously cuts down the fuel needed to get to work.  Impact = 6.</li>
<li>Ride the bus &#8211; Riding the bus helps to subside the carbon dioxide released from transportation (30% of US emissions).  Impact = 7.</li>
<li>Move to a high-rise &#8211; the article states that the greenest people live in New York because they often don&#8217;t own a car, ride a bike or walk everywhere and live in compact areas that require less of a commute.  Impact = 7.</li>
<li>Pay our bills online &#8211; Not only does this cut down on paper use, but rids the need to transport the letter.  Impact = 3.</li>
<li>Open a window &#8211; Rather than using AC, opening a window has an impact of 5.</li>
<li>Buy green power &#8211; Power companies, like <a href="http://www.utahpower.net/Homepage/Homepage35892.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.utahpower.net');">Rocky Mountain Power</a>, have the option of using green power for you home.  Impact = 6.</li>
<li>Check the label &#8211; buy items with the Energy Star.  Impact = 3.</li>
<li>Cozy up to your water heater &#8211; putting an insulating blanket around your heater prevents lost heat.  Impact &#8211; 2.5.</li>
<li>Skip the Steak &#8211; The article poses the questions, &#8220;Which is responsible for more global warming:  your BMW or your Big Mac?  Believe it or not, it the burger.&#8221;  This is actually due to the manure and the cow waste.  Vegetarian lifestyle gets an impact of 5.</li>
<li>Just say no to plastic bags &#8211; Only 3% of the 500 billion plastic bags are recycled.  Skipping the plastic bags has an impact of 5.5.  If you have a pet and need bags to pick up waste, there are bio-degradable ones available through petshops.</li>
<li>Buy local &#8211; buying things from local farmers reduces the transportation energy used.  Impact = 5.</li>
<li>Remove the tie &#8211; Japan laxed the business dress code and set office temperatures to a fixed 82.4 degrees in the summer.  This small changed cut an estimated 79,000 tons of CO2.  Impact = 6.</li>
<li>Shut off your computer &#8211; Unplug or shut off all electronics when not in use.  Impact = 3.</li>
<li>Wear green eye shadow &#8211; It is possible to buy makeup that is 100% biodegradable (plastic tube, wrapping, etc).  Impact = 2.</li>
<li>Kill the lights at quitting time &#8211; Offices should have a pre-set time when the lights kick off.  Impact = 4.</li>
<li>Rake the fall colors &#8211; rather than using a leaf blower, a rake can save energy.  Impact = 2.</li>
<li>End the paper chase &#8211; Americans recycled 42m tons of paper last year, equaling 50% of what we use.  Buying products with recycled paper saves 60% of energy costs.  Impact = 5.</li>
<li>Think outside the packaging &#8211; give back extra napkins or unused sugar packets.  Even take your own cup to Starbucks.  Impact = 4.</li>
<li>Fill&#8217;er up with Passengers &#8211; carpool!  Impact = 4.</li>
<li>Make your garden grow- using alternatives to fertilizer, such as compost or cut grass, or planting wildflowers has an impact of 2.</li>
<li>Check your tires &#8211; Maintaining your vehicle (changing the air filter, keeping tires filled, giving the engine a tune-up) can increase mileage, resulting in decreased CO2 emission.  Impact = 4.</li>
<li>Make one right turn after another &#8211; UPS has starting using routes that allow drivers to only make right turns as to avoid having to idle while waiting for a left turn.  Impact = 2.</li>
</ul>
<p>The last one is my favorite as I really try to live a simple life.
<ul>
<li>Consume less, share more, live simply &#8211; &#8220;The chance to buy a carbon offset &#8211; in essence, an emissions indulgence &#8211; appeals to the environmental sinner in all of us.  But there is an older path to reducing our impact on the planet that will feel familiar to Evangelical Christians and Buddhists alike.  Live simply.  Meditate.  Consume less.  Think more.  Get to know your neighbors.  Borrow when you need to and lend when asked.  E. F. Schumacher prasied that philosophy this way in Small Is Beautiful: &#8216;Amazingly small means leading to extraordinarily satisfying results.&#8221;  Impact = 6.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cragbaby.com/2007/04/21/things-we-can-do-to-stop-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake City participates in Step It Up 2007</title>
		<link>http://www.cragbaby.com/2007/03/22/salt-lake-city-participates-in-step-it-up-2007/</link>
		<comments>http://www.cragbaby.com/2007/03/22/salt-lake-city-participates-in-step-it-up-2007/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 15:00:00 +0000</pubDate>
		<dc:creator>WasatchGirl</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://cragbaby.com/?p=24</guid>
		<description><![CDATA[Yesterday I received an email from the Environmental Advisor to the Mayor (I signed up for some mailing list a while ago) that said there will be an environmental festival on April 14 in accordance with Step it Up 2007 (reference my previous blog). The festival will include live music, speakers, activists and community leaders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp2.blogger.com/_m45BAjSF4zc/RgKlU1eru_I/AAAAAAAAAPA/qQfzMgslaAA/s1600-h/mayor.gif" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" onclick="javascript:pageTracker._trackPageview ('/outbound/bp2.blogger.com');"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp2.blogger.com/_m45BAjSF4zc/RgKlU1eru_I/AAAAAAAAAPA/qQfzMgslaAA/s320/mayor.gif" alt="" id="BLOGGER_PHOTO_ID_5044776309980118002" border="0" /></a>Yesterday I received an email from the Environmental Advisor to the Mayor (I signed up for some mailing list a while ago) that said there will be an environmental festival on April 14 in accordance with Step it Up 2007 (reference my <a href="http://cragbaby.blogspot.com/2007/03/step-it-up-april-14th.html" onclick="javascript:pageTracker._trackPageview ('/outbound/cragbaby.blogspot.com');">previous blog</a>).  The festival will include live music, speakers, activists and community leaders in order &#8220;to call on congress to act immediately to formulate comprehensive policy to reduce global warming pollutants by 80% by the year 2050.&#8221;  The festival will be taking place from 3 &#8211; 7 pm on April 14th at the City County Building.  I apologize as I have not yet seen a link to a website for more information but will keep this blog apprised with the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cragbaby.com/2007/03/22/salt-lake-city-participates-in-step-it-up-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step It UP &#8211; April 14th</title>
		<link>http://www.cragbaby.com/2007/03/12/step-it-up-april-14th/</link>
		<comments>http://www.cragbaby.com/2007/03/12/step-it-up-april-14th/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 18:38:00 +0000</pubDate>
		<dc:creator>WasatchGirl</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://cragbaby.com/?p=19</guid>
		<description><![CDATA[A friend of a friend just told me about this action group that has designated April 14, 2007 as the National Day of Climate Action. There are many organized projects, but I have chosen to instead try and implement a number of small daily things (that I have been meaning to change) by April 14th. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stepitup2007.org/article.php?list=type&#038;type=8" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" onclick="javascript:pageTracker._trackPageview ('/outbound/stepitup2007.org');"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp0.blogger.com/_m45BAjSF4zc/RfWhrAZV1ZI/AAAAAAAAAGY/T7rmsi-Bg0I/s320/stepitup_banner_01.gif" alt="" id="BLOGGER_PHOTO_ID_5041113118123873682" border="0" /></a>A friend of a friend just told me about this action group that has designated April 14, 2007 as the National Day of Climate Action.  There are many organized projects, but I have chosen to instead try and implement a number of small daily things (that I have been meaning to change) by April 14th.</p>
<p>The list that I plan on integrating includes the <a href="http://utahcleanenergy.org/eeresidential/pledge1.html" onclick="javascript:pageTracker._trackPageview ('/outbound/utahcleanenergy.org');">pledge</a> from Utah Clean Energy, plus some ideas of my own.</p>
<p>Pledge Ideas
<ol>
<li> Change 5 frequently used lightbulbs to energy saving bulbs .</li>
<ul>
<li>Status:  So far I have changed two.</li>
</ul>
<li>Install a programmable thermostat.</li>
<ul>
<li>Status:  Done.  Instead of a programmable thermostat I wear more sweaters and keep a small space heater on for my dog so she doesn&#8217;t freeze.</li>
</ul>
<li>Use sleep-mode on my computer and turn off my computer and other appliances when not using them.</li>
<ul>
<li>Status: Done.  I think I have now made this a habit.</li>
</ul>
<li>Tell friends and family about the importance of energy efficiency.</li>
<ul>
<li>Status:  Done.  My goal was to tell at least 20 people (besides this blog) by April 14th.</li>
</ul>
</ol>
<p>Ideas of My Own
<ol>
<li>Setup household glass recycle bin for the three apartments and tell the household about it.</li>
<ul>
<li>Status:  Done</li>
</ul>
<li>Use windpower to power my electricity.</li>
<ul>
<li>Status:  Done.  Called in on Friday and made the switch.</li>
</ul>
<li>Carpool every time I go to the gym or jog there rather than driving.</li>
<ul>
<li>Status: Done&#8230; I can&#8217;t remember the last time I drove by myself to the gym.  However, I need to focus on always carpooling up the canyons.</li>
</ul>
</ol>
<p>That is the current list.  I will keep brainstorming and encourage all the readers of this blog to do the same.   I would love to hear anyone&#8217;s ideas &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cragbaby.com/2007/03/12/step-it-up-april-14th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

